Parking can be a bit confusing, especially in the Region of Brussels.
Indeed, each one of the 19 municipalities has its own rules and even payment methods.
We created a table in which you can easily find the apps you could use to pay your on-street parking in the Region of Brussels.
| Municipality | Seety | 4411 | Yellowbrick | OPnGO | Parkmobile | Whoosh | Flowbird | PayByPhone | Easypark |
|---|---|---|---|---|---|---|---|---|---|
| Anderlecht | |||||||||
| Auderghem | |||||||||
| Berchem-Sainte-Agathe | |||||||||
| Brussels | |||||||||
| Etterbeek | |||||||||
| Evere | |||||||||
| Forest | |||||||||
| Ganshoren | |||||||||
| Ixelles | |||||||||
| Jette | |||||||||
| Koekelberg | |||||||||
| Molenbeek-Saint-Jean | |||||||||
| Saint-Gilles | |||||||||
| Saint-Josse-Ten-Noode | |||||||||
| Schaerbeek | |||||||||
| Uccle | |||||||||
| Watermael-Boitsfort | |||||||||
| Woluwe-Saint-Lambert | |||||||||
| c |
