- Price
- 0.5€ (1h) - 1€ (2h)
- Max stay
- 5h
- Days
- Mon–Sat
- Hours
- 09:00–19:00
Aerospace and university city with busy central boulevards and regulated on-street parking.
Parking rules and prices
Toulouse
The parking fine is 35€
You'll find detailed information about parking rules and parking prices in Toulouse on Seety's interactive map below. It also lets you see precise information for a specific street.
In Toulouse, parking can be expensive or hard to find, but by choosing wisely you can find free or cheaper parking. In Toulouse, there are 13 different on-street parking zones. You'll find the schedule, rules and prices for each below.
| Hours | More details | ||||
|---|---|---|---|---|---|
| Yellow dotted zone | 0.5€ (1h) - 1€ (2h) | Mon–Sat | 09:00–19:00 | 5h | |
| Yellow zone | 1€ (1h) - 2€ (2h) | Mon–Sat | 09:00–19:00 | 5h | |
| Orange dotted zone | Free (30 min) - 1€ (1h) - 2€ (2h) | Mon–Sat | 08:00–19:00 | 3h | |
| Orange zone | Free (30 min) - 1€ (1h) - 2€ (2h) | Mon–Sat | 09:00–19:00 | 3h | |
| Red dotted zone | 1.5€ (1h) - 3€ (2h) | Mon–Sat | 09:00–20:00 | 2h30 | |
| Red zone | 1.5€ (1h) - 3€ (2h) | Mon–Sat | 09:00–20:00 | 2h30 | |
| Green dotted zone | Free | 7/7 | 00:45–04:45 | — |
| Hours | More details | ||||
|---|---|---|---|---|---|
| Blue dotted zone | Disc required | Mon–Sat | — | 45min | |
| Dark blue zone | Disc required | Mon–Sat | 09:00–18:00 | 90min | |
| Blue zone | Disc required | Mon–Sat | — | 90min | |
| Green zone | Free | 7/7 | — | — |
| Hours | More details | ||||
|---|---|---|---|---|---|
| Black dotted zone | No parking | 7/7 | 00:00–24:00 | 0 | |
| Black zone | No parking | 7/7 | 00:00–24:00 | 0 |
In Toulouse, there are also various public or underground car parks which can be cheaper or more convenient than on-street parking. You'll find details for 4 car parks below. You can also view all car parks on Seety's interactive map in Toulouse.
The price of the parking fine/charge in Toulouse varies depending on the zone. It also entitles you to park for a certain amount of time, which can also vary. After that time, you may receive another parking fine. You'll find all details below:
| Zone | Fine | Duration | More info in the Seety app |
|---|---|---|---|
| Blue dotted zone | 35€ | — | |
| Dark blue zone | 35€ | — | |
| Yellow dotted zone | 30€ | 5h | |
| Yellow zone | 30€ | 5h | |
| Orange dotted zone | 30€ | 3h | |
| Orange zone | 30€ | 3h | |
| Red dotted zone | 30€ | 2h30 | |
| Red zone | 30€ | 2h30 |
In some areas of Toulouse, you can park for free on Sundays and public holidays. See below which zones are free in Toulouse on those days.
| Zone | Sunday | Public holidays | More info in the Seety app |
|---|---|---|---|
| Yellow dotted zone | Free parking | Free parking | |
| Yellow zone | Free parking | Free parking | |
| Orange dotted zone | Free parking | Free parking | |
| Orange zone | Free parking | Free parking | |
| Red dotted zone | Free parking | Paid parking | |
| Red zone | Free parking | Free parking |
Examples below apply to different zones in the city; always check the detailed zones table and street signs for the exact disabled (PMR) rules.
Free parking during 24h for disabled people.
Free parking during 24h for disabled people.
Free parking during 24h for disabled people.
Free parking during 24h for disabled people.
Free parking during 24h for disabled people.
Free parking during 24h for disabled people.
Free parking during 24h for disabled people.
Free parking during 24h for disabled people.
| Zone | Details |
|---|---|
| Blue dotted zone | Free parking during 24h for disabled people. |
| Dark blue zone | Free parking during 24h for disabled people. |
| Yellow dotted zone | Free parking during 24h for disabled people. |
| Yellow zone | Free parking during 24h for disabled people. |
| Orange dotted zone | Free parking during 24h for disabled people. |
| Orange zone | Free parking during 24h for disabled people. |
| Red dotted zone | Free parking during 24h for disabled people. |
| Red zone | Free parking during 24h for disabled people. |
Examples below apply to different zones in the city; always check the detailed zones table and street signs for the exact resident rules.
Resident prices: 4€/week, 7.5€/2 weeks, 135€/year (100€/year for holders of a Tisséo annual subscription).
Resident prices: 4€/week, 7.5€/2 weeks, 135€/year (100€/year for holders of a Tisséo annual subscription).
| Zone | Details |
|---|---|
| Yellow zone | Resident prices: 4€/week, 7.5€/2 weeks, 135€/year (100€/year for holders of a Tisséo annual subscription). |
| Red zone | Resident prices: 4€/week, 7.5€/2 weeks, 135€/year (100€/year for holders of a Tisséo annual subscription). |