- Price
- 1.5€ (1h) - 3€ (2h)
- Max stay
- 12h
- Days
- 7/7
- Hours
- 09:00–18:00
Parking rules and prices
Heerlen
The parking fine is 150€
You'll find detailed information about parking rules and parking prices in Heerlen on Seety's interactive map below. It also lets you see precise information for a specific street.

Click here to consult the interactive parking map - Heerlen
In Heerlen, parking can be expensive or hard to find, but by choosing wisely you can find free or cheaper parking. In Heerlen, there are 16 different on-street parking zones. You'll find the schedule, rules and prices for each below.
| Hours | More details | ||||
|---|---|---|---|---|---|
| Yellow zone 1 | 1.5€ (1h) - 3€ (2h) | 7/7 | 09:00–18:00 | 12h | |
| Yellow zone 2 | 1.5€ (1h) - 3€ (2h) | 7/7 | 09:00–18:00 | 12h | |
| Yellow zone | 1.5€ (1h) - 3€ (2h) | 7/7 | 09:00–18:00 | 12h | |
| Orange zone 2 | 1.5€ (1h) - 3€ (2h) | 7/7 | 09:00–18:00 | 1h | |
| Orange zone 1 | 1.5€ (1h) - 3€ (2h) | 7/7 | 09:00–18:00 | 2h | |
| Orange zone | 1.5€ (1h) - 3€ (2h) | Mon–Sat | 09:00–19:00 | 2h | |
| Orange zone 3 | 1.5€ (1h) - 3€ (2h) | Mon–Sat | 09:00–18:00 | 2h | |
| Orange zone 4 | 1.5€ (1h) - 3€ (2h) | 7/7 | 09:00–20:00 | 2h | |
| Red zone | Free (1h) - 0.55€ (1h) - 1.1€ (2h) | 7/7 | 09:00–18:00 | 2h |
| Hours | More details | ||||
|---|---|---|---|---|---|
| Blue zone 1 | Disc required | 7/7 | 09:00–18:00 | 12h | |
| Blue zone | Disc required | Mon–Sat | 00:00–24:00 | 2h | |
| Blue zone 2 | Disc required | Mon–Sat | 09:00–18:00 | 12h | |
| Blue zone 3 | Disc required | 7/7 | 09:00–18:00 | 24h |
| Hours | More details | ||||
|---|---|---|---|---|---|
| Purple zone | Residents only | 7/7 | 00:00–24:00 | — | |
| Purple zone | Residents only | Mon–Sat | 09:00–18:00 | — | |
| Black dotted zone | No parking | 7/7 | 00:00–24:00 | 0 |


In Heerlen, you can pay for parking either at a parking meter or with a mobile app. The advantage of using a mobile app is that you can stop your parking at any time, so you never pay more than necessary. Besides being cheaper, this option is more convenient, because you don’t need to walk to the meter or payment terminal. There are several apps to pay for parking in Heerlen; it’s therefore important to check the transaction fees and choose the one that best fits your needs.
In Heerlen, the most complete and cheapest app is
In Heerlen, there are also various public or underground car parks which can be cheaper or more convenient than on-street parking. You'll find details for 1 car parks below. You can also view all car parks on Seety's interactive map in Heerlen.
The price of the parking fine/charge in Heerlen varies depending on the zone. It also entitles you to park for a certain amount of time, which can also vary. After that time, you may receive another parking fine. You'll find all details below:
| Zone | Fine | Duration | More info in the Seety app |
|---|---|---|---|
| Blue zone 1 | 150€ | — | |
| Yellow zone 1 | 150€ | — | |
| Orange zone 2 | 150€ | — | |
| Red zone | 150€ | — | |
| Purple zone | 150€ | — |
In some areas of Heerlen, you can park for free on Sundays and public holidays. See below which zones are free in Heerlen on those days.
| Zone | Sunday | Public holidays | More info in the Seety app |
|---|---|---|---|
| Orange zone 2 | Free parking | Paid parking | |
| Purple zone | Free parking | Paid parking |