- Price
- 1.7€ (1h) - 3.4€ (2h)
- Max stay
- 10h
- Days
- 7/7
- Hours
- 09:00–19:00
Canal city with very high demand, scarce on-street spaces and strict residential parking.
Parking rules and prices
Amsterdam
The parking fine is 150€
You'll find detailed information about parking rules and parking prices in Amsterdam on Seety's interactive map below. It also lets you see precise information for a specific street.

Click here to consult the interactive parking map of Amsterdam
Parking in Amsterdam is regulated street by street. Seety currently lists 4 on-street parking zone rows, including 46 paid zones, 0 blue-disc zones and 0 free zones. Use the table below to compare tariffs, schedules and time limits before choosing where to park, and always check the Seety map and street signs at your exact location.
In Amsterdam, parking can be expensive or hard to find, but by choosing wisely you can find free or cheaper parking. In Amsterdam, there are 47 different on-street parking zones. You'll find the schedule, rules and prices for each below.
| Hours | More details | ||||
|---|---|---|---|---|---|
| Yellow zone | 1.7€ (1h) - 3.4€ (2h) | 7/7 | 09:00–19:00 | 10h | |
| Yellow zone 6 | 1.7€ (1h) - 3.4€ (2h) | 7/7 | 09:00–19:00 | 10h | |
| Yellow zone 12 | 3€ (1h) - 6€ (2h) | 7/7 | 09:00–21:00 | 15h | |
| Yellow zone 3 | 3€ (1h) - 6€ (2h) | Mon–Sat | 09:00–19:00 | 10h | |
| Yellow zone 14 | 0.1€ (1h) - 0.2€ (2h) | 7/7 | 09:00–19:00 | 10h | |
| Yellow zone 19 | 1.7€ (1h) - 3.4€ (2h) | 7/7 | 09:00–19:00 | 10h | |
| Yellow zone 4 | 7€ (1h) - 14€ (2h) | 7/7 | 09:00–21:00 | 15h | |
| Yellow zone 1 | 5.4€ (1h) - 10.8€ (2h) | 7/7 | 09:00–21:00 | 15h | |
| Yellow zone 7 | 5.4€ (1h) - 10.8€ (2h) | 7/7 | 09:00–24:00 | 12h | |
| Yellow zone 9 | 5.4€ (1h) - 10.8€ (2h) | 7/7 | 09:00–19:00 | 10h | |
| Yellow zone 8 | 7€ (1h) - 14€ (2h) | 7/7 | 09:00–21:00 | 15h | |
| Yellow zone 16 | 3€ (1h) - 6€ (2h) | Mon–Sat | 09:00–21:00 | 15h | |
| Yellow zone 15 | 3€ (1h) - 6€ (2h) | Mon–Sat | 09:00–19:00 | 12h | |
| Yellow zone 11 | 7€ (1h) - 14€ (2h) | 7/7 | 09:00–19:00 | 10h | |
| Yellow zone 2 | 4.2€ (1h) - 8.4€ (2h) | Mon–Sat | 09:00–19:00 | 10h | |
| Yellow zone 4 | 7€ (1h) - 14€ (2h) | 7/7 | 09:00–21:00 | 15h | |
| Yellow zone 8 | 7€ (1h) - 14€ (2h) | 7/7 | 09:00–21:00 | 15h | |
| Yellow zone 10 | 7€ (1h) - 14€ (2h) | 7/7 | 09:00–19:00 | 10h | |
| Yellow zone 1 | 5.4€ (1h) - 10.8€ (2h) | 7/7 | 09:00–21:00 | 15h | |
| Yellow zone 7 | 5.4€ (1h) - 10.8€ (2h) | 7/7 | 09:00–24:00 | 12h | |
| Yellow zone 12 | 5.4€ (1h) - 10.8€ (2h) | 7/7 | 09:00–19:00 | 10h | |
| Yellow zone 10 | 4.2€ (1h) - 8.4€ (2h) | Mon–Sat | 09:00–19:00 | 12h | |
| Yellow zone 2 | 4.2€ (1h) - 8.4€ (2h) | Mon–Sat | 09:00–19:00 | 10h | |
| Yellow zone 17 | 4.2€ (1h) - 8.4€ (2h) | 7/7 | 09:00–21:00 | 15h | |
| Yellow zone 16 | 3€ (1h) - 6€ (2h) | Mon–Sat | 09:00–21:00 | 15h | |
| Yellow zone 3 | 3€ (1h) - 6€ (2h) | Mon–Sat | 09:00–19:00 | 10h | |
| Yellow zone 18 | 3€ (1h) - 6€ (2h) | Mon–Sat | 09:00–21:00 | 10h | |
| Yellow zone 11 | 3€ (1h) - 6€ (2h) | 7/7 | 09:00–21:00 | 15h | |
| Yellow zone 15 | 3€ (1h) - 6€ (2h) | Mon–Sat | 09:00–19:00 | 12h | |
| Yellow zone 6 | 1.7€ (1h) - 3.4€ (2h) | 7/7 | 09:00–19:00 | 10h | |
| Yellow zone | 1.7€ (1h) - 3.4€ (2h) | 7/7 | 09:00–19:00 | 10h | |
| Yellow zone 5 | 1.7€ (1h) - 3.4€ (2h) | 7/7 | 09:00–19:00 | 12h | |
| Yellow zone 19 | 1.7€ (1h) - 3.4€ (2h) | 7/7 | 09:00–19:00 | 10h | |
| Yellow zone 14 | 0.1€ (1h) - 0.2€ (2h) | 7/7 | 09:00–19:00 | 10h | |
| Yellow zone 13 | 1.3€ (1h) - 2.6€ (2h) | Mon–Sat | 10:00–20:00 | 10h | |
| Orange zone 1 | 1.7€ (1h) - 3.4€ (2h) | 7/7 | 00:00–24:00 | 24h | |
| Orange zone | 8.1€ (1h) - 16.2€ (2h) | 7/7 | 00:00–24:00 | 24h | |
| Orange zone 2 | 7€ (1h) - 14€ (2h) | 7/7 | 00:00–24:00 | 24h | |
| Orange zone 3 | 5.4€ (1h) - 10.8€ (2h) | 7/7 | 00:00–24:00 | 24h | |
| Orange zone | 8.1€ (1h) - 16.2€ (2h) | 7/7 | 00:00–24:00 | 24h | |
| Orange zone 2 | 7€ (1h) - 14€ (2h) | 7/7 | 00:00–24:00 | 24h | |
| Orange zone 3 | 5.4€ (1h) - 10.8€ (2h) | 7/7 | 00:00–24:00 | 24h | |
| Orange zone 1 | 1.7€ (1h) - 3.4€ (2h) | 7/7 | 00:00–24:00 | 24h | |
| Orange zone 4 | 8.1€ (1h) - 16.2€ (2h) | 7/7 | 02:00–06:00 | 24h | |
| Orange zone 4 | 8.1€ (1h) - 16.2€ (2h) | 7/7 | 02:00–06:00 | 24h | |
| Red zone | 25.1€ (1h) - 50.2€ (2h) | Mon–Sat | 09:00–21:00 | 10h |
| Hours | More details | ||||
|---|---|---|---|---|---|
| Purple zone | Residents only | 7/7 | 00:00–24:00 | — |


In Amsterdam, you can pay for parking either at a parking meter or with a mobile app. The advantage of using a mobile app is that you can stop your parking at any time, so you never pay more than necessary. Besides being cheaper, this option is more convenient, because you don’t need to walk to the meter or payment terminal. There are several apps to pay for parking in Amsterdam; it’s therefore important to check the transaction fees and choose the one that best fits your needs.
In Amsterdam, the most complete and cheapest app is
In Amsterdam, there are also various public or underground car parks which can be cheaper or more convenient than on-street parking. You'll find details for 3 car parks below. You can also view all car parks on Seety's interactive map in Amsterdam.
The price of the parking fine/charge in Amsterdam varies depending on the zone. It also entitles you to park for a certain amount of time, which can also vary. After that time, you may receive another parking fine. You'll find all details below:
| Zone | Fine | Duration | More info in the Seety app |
|---|---|---|---|
| Yellow zone | 150€ | — | |
| Orange zone 1 | 150€ | — | |
| Red zone | 150€ | — |
In some areas of Amsterdam, you can park for free on Sundays and public holidays. See below which zones are free in Amsterdam on those days.
| Zone | Sunday | Public holidays | More info in the Seety app |
|---|---|---|---|
| Yellow zone | Free parking | Paid parking | |
| Red zone | Free parking | Paid parking |