- Price
- 0.5€ (1h) - 1€ (2h)
- Max stay
- 10h
- Days
- Mon–Fri
- Hours
- 08:00–18:00
Capital and financial hub with a mix of paid and time-limited parking zones.
Parking rules and prices
Luxembourg
The parking fine is 24€
You'll find detailed information about parking rules and parking prices in Luxembourg on Seety's interactive map below. It also lets you see precise information for a specific street.

Click here to consult the interactive parking map of Luxembourg
In Luxembourg, parking can be expensive or hard to find, but by choosing wisely you can find free or cheaper parking. In Luxembourg, there are 10 different on-street parking zones. You'll find the schedule, rules and prices for each below.
| Hours | More details | ||||
|---|---|---|---|---|---|
| Yellow dotted zone | 0.5€ (1h) - 1€ (2h) | Mon–Fri | 08:00–18:00 | 10h | |
| Yellow zone | 2€ (1h) - 4€ (2h) | Mon–Fri | 08:00–18:00 | 5h | |
| Orange dotted zone | 1€ (1h) - 2€ (2h) | Mon–Fri | 08:00–18:00 | 5h | |
| Orange zone | 1€ (1h) - 2€ (2h) | Mon–Fri | 08:00–18:00 | 3h | |
| Dark orange zone | 1€ (1h) - 2€ (2h) | Mon–Fri | 08:00–18:00 | 10h | |
| Red dotted zone | 2€ (1h) - 4€ (2h) | Mon–Sat | 08:00–18:00 | 2h | |
| Red zone | 2€ (1h) - 4€ (2h) | Mon–Sat | 08:00–18:00 | 2h | |
| Pink zone | Free (30 min) | Mon–Sat | 08:00–18:00 | 30min |
| Hours | More details | ||||
|---|---|---|---|---|---|
| Black dotted zone | No parking | 7/7 | 00:00–24:00 | 0 | |
| Black zone | No parking | 7/7 | 00:00–24:00 | 0 |
The price of the parking fine/charge in Luxembourg varies depending on the zone. It also entitles you to park for a certain amount of time, which can also vary. After that time, you may receive another parking fine. You'll find all details below:
| Zone | Fine | Duration | More info in the Seety app |
|---|---|---|---|
| Yellow dotted zone | 24€ | 12h | |
| Yellow zone | 24€ | 12h | |
| Orange dotted zone | 24€ | 12h | |
| Orange zone | 24€ | 12h | |
| Red dotted zone | 24€ | 12h | |
| Red zone | 24€ | 12h |
In some areas of Luxembourg, you can park for free on Sundays and public holidays. See below which zones are free in Luxembourg on those days.
| Zone | Sunday | Public holidays | More info in the Seety app |
|---|---|---|---|
| Yellow dotted zone | Free parking | Paid parking | |
| Yellow zone | Free parking | Paid parking | |
| Orange dotted zone | Free parking | Paid parking | |
| Orange zone | Free parking | Paid parking | |
| Red dotted zone | Free parking | Paid parking | |
| Red zone | Free parking | Paid parking | |
| Pink zone | Free parking | Paid parking |
Examples below apply to different zones in the city; always check the detailed zones table and street signs for the exact disabled (PMR) rules.
Free parking for disabled people
Free parking for disabled people
Free parking for disabled people
Free parking for disabled people
Free parking for disabled people
Free parking for disabled people
Free parking for disabled people
| Zone | Details |
|---|---|
| Yellow dotted zone | Free parking for disabled people |
| Yellow zone | Free parking for disabled people |
| Orange dotted zone | Free parking for disabled people |
| Orange zone | Free parking for disabled people |
| Red dotted zone | Free parking for disabled people |
| Red zone | Free parking for disabled people |
| Pink zone | Free parking for disabled people |
Examples below apply to different zones in the city; always check the detailed zones table and street signs for the exact resident rules.
Free parking for residents
Free parking for residents
Free parking for residents
Free parking for residents
| Zone | Details |
|---|---|
| Yellow zone | Free parking for residents |
| Orange dotted zone | Free parking for residents |
| Orange zone | Free parking for residents |
| Red dotted zone | Free parking for residents |