Loading…
EasyPark charges 15% of your parking cost (minimum €0.29) while Seety keeps a flat €0.29 per session. Compare the experience before you park in Brussels.
Transaction fees per session

Yearly fee comparison
We simulate EasyPark’s 15% fee on a typical €3 parking session in Brussels (15% = €0.45). Slide to see how quickly it surpasses Seety’s flat €0.29.
Savings per year
€19.20
EasyPark per year
€54.00
Seety per year
€34.80
Feature comparison
See how fees and tooling differ before you start a parking session.
| Functionality | Seety | EasyPark |
|---|---|---|
| Transaction costs per session | €0.29 | 15% of parking cost (min. €0.29) |
| Activation costs | €0 | €0 |
| Notification costs | Free push notifications | Free in app, €0.23 per SMS |
| Payment methods | Credit card, Apple Pay, Google Pay | Credit card, PayPal, Apple Pay, Google Pay |
| Start a transaction | Start & stop or automatic stop (customizable) | Start & stop (requires setting an estimated end time) |
| Zone detection | Geolocation or move the cursor on the map | Geolocation or enter zone code manually |
| Saving the position of the car | Yes, keeps the parked location | Yes |
| Parking information | Interactive parking map with prices, regulations, residents and PRM info | Limited |
| Parking zone prices | Shows the price and calculates cost in the app | Shows price estimate before parking |
| Possibility to benefit from a free ticket | Yes | Yes (where municipal rules allow) |
| Public parkings | Yes | Yes |
| Professional account | Yes | Yes (EasyPark Business) |
| Add an additional license plate | Yes | Yes |
| Parking community | Yes | No |
| Discover the app | Open Seety | — |
About Seety
Seety is a Belgian startup helping Brussels drivers cut parking costs with real-time maps, alerts, and community tips. Skip the 15% fee and pay the same €0.29 everywhere.
App store rating
4.8/5
